Pumpkin Bowl

West Vancouver Yacht Club

Results as of 11:37 on October 23, 2013

29er Class

Sailed: 5, Discards: 1, To count: 4, Entries: 19, Scoring system: Appendix A
Rank Class Skipper Name Crew Name Yacht Club Sail Number R1 R2 R3 R4 R5 Total Nett
1st 29er Josh Davis Scott Davis RVicYC 24 2.0 1.0 (4.0) 1.0 3.0 11.0 7.0
2nd 29er Rachel Spinelli Rachael Boyd RVanYC 423 1.0 2.0 5.0 (8.0) 2.0 18.0 10.0
3rd 29er Steve Fleckestein Katie Fleckenstein WVYC 8 6.0 5.0 (16.0) 3.0 1.0 31.0 15.0
4th 29er Joseph Gustafson Elmeri Hakkinen RVanYC 1264 5.0 (10.0) 2.0 4.0 6.0 27.0 17.0
5th 29er Ryan Wood Andrew Wood RVanYC 226 3.0 (11.0) 1.0 7.0 8.0 30.0 19.0
6th 29er Lloyd Lyall Andrew Moreno RVanYC 1050 11.0 (13.0) 3.0 2.0 4.0 33.0 20.0
7th 29er Alex Demmler Adam DiDomizio SYC 20 8.0 8.0 8.0 (18.0) 5.0 47.0 29.0
8th 29er Calum Macdonald Matthew Yee RVanYC 454 9.0 (14.0) 6.0 5.0 11.0 45.0 31.0
9th 29er Eric Lyall Ben MacVicar RVanYC 50 4.0 6.0 12.0 (15.0) 10.0 47.0 32.0
10th 29er Adam Palmer Grant Hardisty KYC 595 10.0 3.0 9.0 (12.0) 12.0 46.0 34.0
11th 29er Tara Yuen Connor Rupnow RVanYC 817 (13.0) 12.0 7.0 6.0 13.0 51.0 38.0
12th 29er Dylan Jones Siobhan Efford RVicYC 678 (20.0 DNC) 4.0 15.0 13.0 9.0 61.0 41.0
13th 29er Miles Johannessen Riley Ghio Bellingham YC 8X 12.0 9.0 11.0 9.0 (20.0 DNC) 61.0 41.0
14th 29er Ansel Koehn Fraser Smith RVicYC 417 (20.0 DNC) 7.0 14.0 14.0 7.0 62.0 42.0
15th 29er Kevin Leslie Sam Gustin WVYC 633 (20.0 DNC) 16.0 10.0 11.0 15.0 72.0 52.0
16th 29er Freja Frykman Astrid Frykman RVanYC 1450 (20.0 DNC) 15.0 13.0 10.0 17.0 75.0 55.0
17th 29er Hannah Ker Rebecca Harper RVanYC 123 7.0 18.0 (19.0) 19.0 16.0 79.0 60.0
18th 29er Nicholas Loughton Graham Diamon RVicYC 569 (20.0 DNC) 17.0 17.0 16.0 14.0 84.0 64.0
19th 29er Justin Smyth Connor Stanton WVYC 81 (20.0 DNC) 19.0 18.0 17.0 18.0 92.0 72.0

Laser 4.7 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Class Skipper Name Crew Name Yacht Club Sail Number R1 R2 R3 R4 Total Nett
1st Laser 4.7 Brian Rojkov   WVYC/NSST 79 1.0 1.0 1.0 3.0 6.0 6.0
2nd Laser 4.7 Musa Fortin   RPSA 6 3.0 4.0 2.0 1.0 10.0 10.0
3rd Laser 4.7 Matthew Stranaghan   GYC/NSST 102469 2.0 2.0 4.0 2.0 10.0 10.0
4th Laser 4.7 Gabriel Santiago   WVYC/NSST 77 6.0 DNC 3.0 3.0 4.0 16.0 16.0
5th Laser 4.7 Dale Stranaghan   GYC 73 4.0 5.0 5.0 5.0 19.0 19.0

420 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Class Skipper Name Crew Name Yacht Club Sail Number R2 R3 R4 Total Nett
1st 420 Chris Volkers Stewart Clark Royal Canadian Sea Cadets 5230 1.0 3.0 2.0 6.0 6.0
2nd 420 Brianna Tsui Eleanor Hawkins RVanYC 7115 2.0 1.0 3.0 6.0 6.0
3rd 420 Julian Martin Pearl Thijssen RVanYC 2427 3.0 4.0 4.0 11.0 11.0
4th 420 Liam Hood Courtney Starks Bellingham YC 4784 5.0 2.0 6.0 13.0 13.0
5th 420 Theo Truax Oliver Barry CBSC 6507 7.0 6.0 1.0 14.0 14.0
6th 420 Isabella Hoelk Annaka Hoelk RVanYC 48 4.0 5.0 7.0 16.0 16.0
7th 420 Christine Makaroff Anna Young RVicYC 6403 6.0 7.0 8.0 21.0 21.0
8th 420 Taylor Cartwright Hannah Small RVicYC/Sea Cadets 5774 10.0 8.0 5.0 23.0 23.0
9th 420 Daniel Green Sara Stone RPSA 17 8.0 11.0 9.0 28.0 28.0
10th 420 Max Brown Rowan Fletcher CBSC 6508 11.0 9.0 10.0 30.0 30.0
11th 420 Tyrek Gifford Josh Smithman RPSA 6259 9.0 10.0 11.0 30.0 30.0

420 NFS Class

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Class Skipper Name Crew Name Yacht Club Sail Number R2 R3 R4 Total Nett
1st 420 NFS Sawyer Griffin William Schaefer Bellingham YC 4789 1.0 4.0 1.0 6.0 6.0
2nd 420 NFS Damon Langford Anna MacDonald Burrard YC 1674 2.0 1.0 6.0 9.0 9.0
3rd 420 NFS Makena Shepard Sophie Henderson RVicYC 6405 5.0 3.0 2.0 10.0 10.0
4th 420 NFS Kirsten Outram Kaeli Seddon RPSA 6258 3.0 6.0 3.0 12.0 12.0
5th 420 NFS Kyle Manson Francis Duggan Mac Sailing 301 4.0 2.0 7.0 13.0 13.0
6th 420 NFS Forster Buttery Jake Axford RVanYC 116 6.0 5.0 5.0 16.0 16.0
7th 420 NFS Uma Wu San San Ying Mac Sailing 303 7.0 7.0 4.0 18.0 18.0

Laser Full Rig Class

Sailed: 4, Discards: 0, To count: 4, Entries: 21, Scoring system: Appendix A
Rank Class Skipper Name Crew Name Yacht Club Sail Number R1 R2 R3 R4 Total Nett
1st Laser Full Rig Max Gallant   RVicYC 200551 2.0 10.0 3.0 1.0 16.0 16.0
2nd Laser Full Rig Dominic Fritz   RVanYC 203648 3.0 2.0 1.0 11.0 17.0 17.0
3rd Laser Full Rig Adrian Vlasic   RVanYC 198385 1.0 5.0 8.0 4.0 18.0 18.0
4th Laser Full Rig Ian Elliott   RVicYC 195601 6.0 7.0 2.0 3.0 18.0 18.0
5th Laser Full Rig Chris Wilson   RVYC 199325 9.0 4.0 5.0 2.0 20.0 20.0
6th Laser Full Rig Robert Britten   RVicYC 192027 8.0 SCP 3.0 6.0 5.0 22.0 22.0
7th Laser Full Rig Adam Sorensen   RVicYC/COSA 197046 7.0 9.0 4.0 9.0 29.0 29.0
8th Laser Full Rig Matthew Turner   RVicYC 173725 5.0 6.0 9.0 10.0 30.0 30.0
9th Laser Full Rig Nick Smith   RVicYC 204237 11.0 8.0 7.0 6.0 32.0 32.0
10th Laser Full Rig Vassili Angelblazer   RVicYC 191545 14.0 11.0 11.0 7.0 43.0 43.0
11th Laser Full Rig Thomas Hardy   COSA 187391 12.0 12.0 10.0 12.0 46.0 46.0
12th Laser Full Rig Julian Burnett   GYC 212251 22.0 DNC 1.0 15.0 17.0 55.0 55.0
13th Laser Full Rig Noah Salmen-Hartley   RVicYC 15169 16.0 14.0 19.0 8.0 57.0 57.0
14th Laser Full Rig Daniel Dubichev   RPSA 1112 17.0 15.0 12.0 13.0 57.0 57.0
15th Laser Full Rig Robert Torok-Szasz   Hollyburn SC 117711 10.0 16.0 20.0 14.0 60.0 60.0
16th Laser Full Rig Art Buitenwerf   Calgary YC 131632 22.0 DNC 13.0 13.0 15.0 63.0 63.0
17th Laser Full Rig Zacharias Mesman   RVanYC 171071 15.0 18.0 16.0 16.0 65.0 65.0
18th Laser Full Rig Kieran Horsburgh   RVicYC 182389 13.0 17.0 14.0 22.0 DNC 66.0 66.0
19th Laser Full Rig Luke Harrison   Calgary YC 184536 8.0 22.0 DNC 22.0 DNC 22.0 DNC 74.0 74.0
20th Laser Full Rig Gage Flint   COSA 125325 18.0 20.0 18.0 19.0 75.0 75.0
21st Laser Full Rig Benjamin Kyle   PRYC 14037 22.0 DNC 19.0 17.0 18.0 76.0 76.0

Laser Radial Class

Sailed: 4, Discards: 0, To count: 4, Entries: 41, Scoring system: Appendix A
Rank Class Skipper Name Crew Name Yacht Club Sail Number R2 R3 R4 R5 Total Nett
1st Laser Radial Reece Myerscough   RVicYC 199752 2.0 4.0 2.0 3.0 11.0 11.0
2nd Laser Radial Alexander Fritz   RVanYC 188125 5.0 5.0 4.0 6.0 20.0 20.0
3rd Laser Radial Miranda MacGillivray   RVanYC 201223 1.0 14.0 7.0 1.0 23.0 23.0
4th Laser Radial Hanne Weaver   RVanYC/SYC 194042 4.0 6.0 3.0 10.0 23.0 23.0
5th Laser Radial Graham Harney   RVanYC 204478 10.0 2.0 1.0 12.0 25.0 25.0
6th Laser Radial John Owen   RVicYC 196596 12.0 1.0 13.0 2.0 28.0 28.0
7th Laser Radial Fillah Karim   WVYC/RVanYC 200137 11.0 3.0 5.0 13.0 32.0 32.0
8th Laser Radial Maura Dewey   RVicYC 191531 6.0 8.0 14.0 4.0 32.0 32.0
9th Laser Radial Natalia Montemayor   RVanYC 199929 7.0 11.0 6.0 8.0 32.0 32.0
10th Laser Radial Talia Toland   SYC 191552 16.0 10.0 8.0 11.0 45.0 45.0
11th Laser Radial Jake Cullen   RVanYC 199716 9.0 9.0 12.0 15.0 45.0 45.0
12th Laser Radial Boyd Borjiet   RVanYC 204235 3.0 15.0 19.0 9.0 46.0 46.0
13th Laser Radial Evan Robson   RPSA 185428 13.0 13.0 9.0 16.0 51.0 51.0
14th Laser Radial Ellie Ungar   RVanYC 199926 14.0 21.0 11.0 7.0 53.0 53.0
15th Laser Radial Aidan Collins   CBSC 196119 18.0 7.0 23.0 14.0 62.0 62.0
16th Laser Radial Alex Brown   CBSC 156812 32.0 22.0 10.0 5.0 69.0 69.0
17th Laser Radial Ciaran Beveridge   WVYC/NSST 199329 25.0 16.0 15.0 18.0 74.0 74.0
18th Laser Radial Harper Eskuri   RPSA 200138 19.0 18.0 21.0 17.0 75.0 75.0
19th Laser Radial Hayley Linton   RVanYC 193977 17.0 26.0 17.0 21.0 81.0 81.0
20th Laser Radial Andrew Zavorotny   RPSA 1881 15.0 19.0 25.0 23.0 82.0 82.0
21st Laser Radial Jayden Potter   RPSA 200187 20.0 25.0 16.0 26.0 87.0 87.0
22nd Laser Radial Graham Brown   WVYC 191928 28.0 12.0 26.0 24.0 90.0 90.0
23rd Laser Radial Jim Donaldson   RVanYC 198624 8.0 31.0 24.0 30.0 93.0 93.0
24th Laser Radial Connor Weicht   Calgary YC 188899 23.0 28.0 18.0 25.0 94.0 94.0
25th Laser Radial Jalayna Frost   RPSA 200150 30.0 24.0 20.0 29.0 103.0 103.0
26th Laser Radial Jack Holbrook   SYC 186541 24.0 20.0 30.0 32.0 106.0 106.0
27th Laser Radial Lauren Van Rassel   RPSA 190486 27.0 30.0 29.0 22.0 108.0 108.0
28th Laser Radial Gabrielle Savage   RPSA 200158 26.0 27.0 28.0 27.0 108.0 108.0
29th Laser Radial Benjie McMaster   RVanYC 1877921 42.0 DNC 17.0 31.0 19.0 109.0 109.0
30th Laser Radial Konrad Izykowski   RPSA 187792 22.0 33.0 35.0 33.0 123.0 123.0
31st Laser Radial Nate Bell   CBSC 134026 29.0 29.0 32.0 34.0 124.0 124.0
32nd Laser Radial Elizabeth Hardy   COSA 187354 21.0 35.0 27.0 42.0 DNC 125.0 125.0
33rd Laser Radial Sally Brown   CBSC 199318 31.0 23.0 37.0 35.0 126.0 126.0
34th Laser Radial Kyler Dickey   RPSA 144237 36.0 38.0 34.0 20.0 128.0 128.0
35th Laser Radial Nigel Fletcher   CBSC 129282 34.0 34.0 33.0 28.0 129.0 129.0
36th Laser Radial Ian Johnston   COSA 117773 35.0 32.0 22.0 42.0 DNC 131.0 131.0
37th Laser Radial Connor McKay   RPSA 187145 33.0 36.0 38.0 36.0 143.0 143.0
38th Laser Radial Jeffrey Wallace   RVanYC 1904861 42.0 DNC 37.0 36.0 31.0 146.0 146.0
39th Laser Radial Bryon Logue   RPSA 1820951 37.0 39.0 39.0 38.0 153.0 153.0
40th Laser Radial Branden Bugden   RPSA 169658 42.0 DNF 42.0 DNC 42.0 DNC 37.0 163.0 163.0
41st Laser Radial Liam Cook   Calgary YC 199977 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 168.0 168.0

www.wvyc.bc.ca

www.wvyc.bc.ca

Sailwave Scoring Software 2.5.2
www.sailwave.com