event burgee venue burgee

WVYC / VARC Howe Sound Regatta

West Vancouver Yacht Club

Results are final as of 21:32 on September 30, 2015

1 DIV

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank DIV Boat Class Sail # Club Skipper Rating Race 1 Race 2 Race 3 Race 5 Race 6 Total Nett
1st 1 The Shadow 1D35 35019 WVYC Peter McCarthy 577.8 1.0 1.0 1.0 1.0 1.0 5.0 5.0
2nd 1 Dolce Beneteau 40.7 51647 RVanYC Cedric Burgers 593.8 2.0 2.0 2.0 3.0 2.0 11.0 11.0
3rd 1 Raven CM 1200 50039 VRC Ian Lloyd 546.5 4.0 3.0 3.0 2.0 3.0 15.0 15.0
4th 1 Occam's Razor Farr ILC 40 1997 VRC Mark Vangolen 532.8 3.0 4.0 7.0 DSQ 7.0 DNC 4.0 25.0 25.0
5th 1 Kraken Beneteau 40.7 60104 WVYC Mark Malecek 599 5.0 5.0 4.0 7.0 RAF 7.0 DNC 28.0 28.0
6th 1 Ha a' Koa 1D48 48006 WVYC Vic Bishop 495.6 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 35.0 35.0

2 DIV

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank DIV Boat Class Sail # Club Skipper Rating Race 1 Race 2 Race 3 Race 5 Race 6 Total Nett
1st 2 SERENDIPITY J/109 258 RVanYC TOM SITAR 69 1.0 1.0 5.0 DNC 1.0 1.0 9.0 9.0
2nd 2 ABSOLUTE KAOS Dash 34 49349 RVanYC DAVE CRAMB 68 4.0 2.0 1.0 2.0 2.0 11.0 11.0
3rd 2 CONTAGIOUS Beneteau 36.7 74460 WVYC Declan Sacre 81 2.0 4.0 3.0 3.0 3.0 15.0 15.0
4th 2 FORTISSIMO Grand Surprise 5934 WVYC CHRIS LADD 72 3.0 3.0 2.0 4.0 5.0 DNF 17.0 17.0

3 DIV

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank DIV Boat Class Sail # Club Skipper Rating Race 1 Race 2 Race 3 Race 5 Race 6 Total Nett
1st 3 KODIAK DAVIDSON 29 69791 WVYC TEAM KODIAK 126 1.0 1.0 1.0 2.0 1.0 6.0 6.0
2nd 3 NATURAL HIGH J/30 67749 SYC SCOTT SHAW-MACLAREN 139 2.0 4.0 2.0 1.0 2.0 11.0 11.0
3rd 3 GODZILLA J/29 59990 VRC ALAN IP 119 4.0 3.0 4.0 3.0 3.0 17.0 17.0
4th 3 WINDYFEAT Peterson 35 29399 VRC Stephen Snell 118 3.0 2.0 3.0 4.0 9.0 DNC 21.0 21.0
5th 3 SCHOTIME Santana 3030 46215 VRC Glen Hodgkinson 132 6.0 5.0 9.0 DNC 5.0 9.0 RET 34.0 34.0
6th 3 SHENANIGANS FARR 920I 39803 SYC RAY BETTS 137 7.0 6.0 5.0 9.0 DNC 9.0 DNC 36.0 36.0
7th 3 MOISTENED BINT VIPER 640 191 WVYC JOHN LEYLAND 108 5.0 9.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 41.0 41.0
8th 3 ULTRAMAN II ROSS 930 69307 RVanYC JASON SAUNDERSON 100 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 45.0

7 DIV

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank DIV Boat Class Sail # Club Skipper Rating Race 1 Race 2 Race 3 Race 5 Race 6 Total Nett
1st 7 Silik C&C 30 16617 VRC Wade Harogate 191 1.0 1.0 1.0 3.0 DNC 3.0 DNC 9.0 9.0
2nd 7 Salus Ericson 27 19735 SLYC Edward Estabrook 232 3.0 DNC 3.0 DNC 3.0 DNC 1.0 1.0 11.0 11.0

FARR 30 DIV

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank DIV Boat Class Sail # Club Skipper Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st FARR 30 SPINY NORMAN FARR 30 3 WVYC RICH ALBAN   1.0 3.0 2.0 1.0 3.0 2.0 RDG 12.0 9.0
2nd FARR 30 IDIOPATHIC FARR 30 4 RVanYC DARREN BURNS   2.0 1.0 3.0 2.0 1.0 6.0 RET 15.0 9.0
3rd FARR 30 M POWER FARR 30 63 WVYC JAMES DUESS   3.0 4.0 4.0 3.0 2.0 1.0 17.0 13.0
4th FARR 30 65 RED ROSES FARR 30 7 WVYC BRUCE CHAN   4.0 2.0 1.0 4.0 6.0 DNC 6.0 DNC 23.0 17.0
5th FARR 30 CALICO FARR 30 12 RVanYC FRASER HALL   5.0 5.0 5.0 6.0 DNC 6.0 DNC 6.0 DNC 33.0 27.0

M 24 DIV

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank DIV Boat Class Sail # Club Skipper Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st M 24 HONEY BADGER MELGES 24 591 RVanYC GORD SHANNON   1.0 1.0 1.0 1.0 5.0 5.0 14.0 9.0
2nd M 24 FERDINAND MELGES 24 678 WVYC STEVE FLECKENSTEIN   5.0 2.0 2.0 3.0 1.0 1.0 14.0 9.0
3rd M 24 RODENT MELGES 24 448 WVYC ROBERT WISSENZ   2.0 3.0 5.0 2.0 2.0 6.0 20.0 14.0
4th M 24 OCEAN PEARL MELGES 24 15 WVYC HARRY COLEMAN   4.0 4.0 4.0 4.0 3.0 2.0 21.0 17.0
5th M 24 SAWLTY TROUSERS MELGES 24 181 WVYC MATT WAGSTAFFE   6.0 5.0 6.0 5.0 4.0 3.0 29.0 23.0
6th M 24 COOL BEANS MELGES 24 347 WVYC KATHY KUSHNER   3.0 9.0 DNF 3.0 6.0 9.0 DNC 9.0 DNC 39.0 30.0
7th M 24 AQUAHOLICS MELGES 24 184 WVYC GRAEME ZACHARIAS   7.0 6.0 9.0 DNC 9.0 DNC 6.0 4.0 41.0 32.0
8th M 24 WARM JETS MELGES 24 72 RVanYC ANDY VERHOVEN   9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0

Provisional results

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DSQDisqualification 7
RAFRetired after finishing 7
RDGRedress - points set by protest hearing 2
RETRetired Varies

www.wvyc.ca

www.wvyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com